Player name: | Micheli, Carlo | |
Most recent federation: | Italy |
Date of birth: | 15 September 1946 |
Most recent ID: | 800414 |
Sex: | man |
list pos Player_ID Name Title Fed Rtng +/- Gms Birthday Sex Flag
Oct 2001 4202= 800414 Micheli, Carlo f ITA 2326 0 0 1946.09.15
Jul 2001 4198= 800414 Micheli, Carlo f ITA 2326 +20 10 1946.09.15
Apr 2001 5233= 800414 Micheli, Carlo f ITA 2306 0 0 1946.09.15
Jan 2001 5150= 800414 Micheli, Carlo f ITA 2306 0 0
Oct 2000 5045= 800414 Micheli, Carlo f ITA 2306 0 0 1946.09.15
Jul 2000 5000= 800414 Micheli, Carlo f ITA 2306 +11 10 1946.09.15
Jan 2000 5393= 800414 Micheli, Carlo f ITA 2295 +45 0
Jul 1999 8262= 800414 Micheli, Carlo f ITA 2250 0 0 1946.09.15
Jan 1999 8277= 800414 Micheli, Carlo f ITA 2250 0 0 1946.09.15
Jul 1998 7714= 800414 Micheli, Carlo f ITA 2250 -35 9 1946.09.15
Jan 1998 5398= 800414 Micheli, Carlo f ITA 2285 -10 8 1946.09.15
Jul 1997 4991= 800414 Micheli, Carlo f ITA 2295 0 0 1946.09.15
Jan 1997 4773= 800414 Micheli, Carlo f ITA 2295 -10 13 1946.09.15
Jul 1996 4231= 800414 Micheli, Carlo f ITA 2305 +10 3 1946.09.15
Jan 1996 4529= 800414 Micheli, Carlo f ITA 2295 0 12 1946.09.15
Jul 1995 4520= 800414 Micheli, Carlo f ITA 2295 0 0 1946.09.15
Jan 1995 4712= 800414 Micheli, Carlo f ITA 2295 -5 3 1946.09.15
Jul 1994 4295= 800414 Micheli, Carlo f ITA 2300 0 0 1946.09.15
Jan 1994 4156= 800414 Micheli, Carlo f ITA 2300 0 0 1946.09.15
Jul 1993 4006= 800414 Micheli, Carlo f ITA 2300 0 3 1946.09.15
Jan 1993 3875= 800414 Micheli, Carlo f ITA 2300 0 0 1946.09.15
Jul 1992 3705= 800414 Micheli, Carlo f ITA 2300 +10 5 1946.09.15
Jan 1992 4562= 800414 Micheli, Carlo f ITA 2290 -10 6 1946.09.15
Jul 1991 3918= 800414 Micheli, Carlo f ITA 2300 +15 2 1946.09.15
Jan 1991 4413= 800414 Micheli, Carlo f ITA 2285 -25 4 1946.09.15
Jul 1990 3124= 800414 Micheli, Carlo f ITA 2310 +5 3 1946.09.15
Jan 1990 3186= 32786 Micheli, Carlo f ITA 2305 -5 3 1946.09.15
Jul 1989 2488= 0 Micheli, Carlo f ITA 2310 +10 5
Jan 1989 2700= 0 Micheli, Carlo f ITA 2300 0 0
Jul 1988 2544= 0 Micheli, Carlo f ITA 2300 0 0
Jan 1988 2408= 0 Micheli, Carlo f ITA 2300 0 0
Jul 1987 2270= 0 Micheli, Carlo f ITA 2300 0 0
Jan 1987 2104= 0 Micheli, Carlo f ITA 2300 -10 4
Jul 1986 --- no data available ---
Jan 1986 --- no data available ---
Jul 1985 --- no data available ---
Jan 1985 --- no data available ---
Jul 1984 --- no data available ---
Jan 1984 --- no data available ---
Jul 1983 1363= 0 Micheli, Carlo f ITA 2310 0
Jan 1983 1404= 0 Micheli, Carlo f ITA 2310 0
Jul 1982 1361= 0 Micheli, Carlo ITA 2310 0
Jan 1982 1353= 0 Micheli, Carlo ITA 2310 0
Jul 1981 1310= 0 Micheli, Carlo ITA 2310 0
Jan 1981 1310= 0 Micheli, Carlo ITA 2310 +15
Jan 1980 1421= 0 Micheli, Carlo ITA 2295 0
Jan 1979 1360= 0 Micheli, Carlo ITA 2295 0
Jan 1978 1162= 0 Micheli, Carlo ITA 2295 0
Jan 1977 1084= 0 Micheli, Carlo ITA 2295 -10
Jan 1976 946= 0 Micheli, Carlo ITA 2305 -30
Jan 1975 739= 0 Micheli, Carlo ITA 2335 +15
May 1974 738= 0 Micheli, Carlo ITA 2320 +5 1946.09.15
Jul 1973 671= 0 Micheli, Carlo ITA 2315 1946.09.15